For screen reader problems with this website, please call256.383.79922 5 6 3 8 3 7 9 9 2Standard carrier rates apply to texts.
Frederickson’s
256.383.7992
Scan-to-cook prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 237 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ADA Compliant | No |
No. of Oven Racks | 6 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.8125 |
AVAILABLE AT GE WAREHOUSE
Black
$2,498.00
Slate
$2,598.00
Stainless Steel
$2,298.00
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Internal probe allows monitoring of roasts and meats to assure they are thoroughly and accurately cooked without opening the oven door
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 237 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ADA Compliant | No |
No. of Oven Racks | 6 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.8125 |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.