For screen reader problems with this website, please call256-383-79922 5 6 3 8 3 7 9 9 2Standard carrier rates apply to texts.
Frederickson’s
256-383-7992
Bringing the precise control of your indoor cooktop to your outdoor cooking area, the dedicated Double Side Burner lets you simmer your famous BBQ sauce while the ribs are grilling.
Built in | Yes |
---|---|
Finish | 304 grade stainless steel |
Weather resistant | Yes |
Number of side burners | 2 |
---|---|
Side burner power in BTU | 17000 |
Total Power in BTU | 34000 |
Cutout depth | 22 3/4" |
---|---|
Cutout height | 10 1/8" |
Cutout width | 12 1/8" |
1/2" NPT male with 3/8" in flare adapter | Yes |
---|---|
Gas requirements | NG |
Operational Pressure | 4" W.C. |
Supply Pressure | 6" to 9" W.C. |
Hot surface ignition | Yes |
---|---|
Metal illuminated dials | Yes |
Removable drip tray | Yes |
Side burners | Yes |
Stainless steel cover incl. | Yes |
Depth (in.) | 26.88 |
---|---|
Width (in.) | 14.69 |
Height (in.) | 10.63 |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Collection | Series 9 |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Voltage | 120 |
REBATE
Qualifies for DCS 10% Rebate
Built-in to create the complete outdoor kitchen for your backyard
Seamless installation and interconnectivity between products allows for unified operation, from ignition to dial illumination
Constructed from 304-grade stainless steel
With a matching look across all DCS Series 9 products*, you can create a stylish, cohesive design for your Outdoor kitchen
Seamless installation and interconnectivity between products allows for unified operation, from ignition to dial illumination
Constructed from 304-grade stainless steel designed to withstand all types of weather conditions
With a quality weld and finish, DCS side burners are built to last
*Requires the latest Series 9 cooking attachments and grill heads (CA numbers 71427, 71428. 71429, 71430)
*Additional installation and accessories may be required to enable interconnectivity.
*The product dimensions and specifications in this page apply to the specific product and model. Under our policy of continuous improvement, these dimensions and specifications may change at any time. You should therefore check with Fisher & Paykel's Customer Care Centre to ensure this page correctly describes the model currently available.
Depth (in.) | 26.88 |
Width (in.) | 14.69 |
Height (in.) | 10.63 |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Collection | Series 9 |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Voltage | 120 |
1/2" NPT male with 3/8" in flare adapter | Yes |
Gas requirements | NG |
Operational Pressure | 4" W.C. |
Supply Pressure | 6" to 9" W.C. |
Built in | Yes |
Finish | 304 grade stainless steel |
Weather resistant | Yes |
Number of side burners | 2 |
Side burner power in BTU | 17000 |
Total Power in BTU | 34000 |
Hot surface ignition | Yes |
Metal illuminated dials | Yes |
Removable drip tray | Yes |
Side burners | Yes |
Stainless steel cover incl. | Yes |
Cutout depth | 22 3/4" |
Cutout height | 10 1/8" |
Cutout width | 12 1/8" |
Promotional Period: 10/01/2023 to 03/31/2024
Save 10% on qualifying DCS purchases.