For screen reader problems with this website, please call256.383.79922 5 6 3 8 3 7 9 9 2Standard carrier rates apply to texts.
Frederickson’s
256.383.7992
The dedicated DCS Side Burners allow separate cooking activities to take place alongside the grill. Constructed of heavy stainless steel, DCS side burners are rated at a powerfull 17,000 BTUs, and are available in single or double burner configurations.
Depth (in.) | 26.63 |
---|---|
Width (in.) | 14.56 |
Height (in.) | 10.63 |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Built-in installation | Yes |
---|---|
Weather resistant | Yes |
Metal dials | Yes |
One-step direct burner ignition | Yes |
Stainless steel grate cover | Yes |
Side burner power in BTU | 17000 |
Total power in BTU | 34000 |
Cutout dimensions | 12" W x 22.75" D x 10.13" H |
REBATE
Constructed from 304-grade stainless steel, and featuring superior weld and finish, DCS side burners are built to last.
The neutral stainless steel finish and consistent detailing ensure DCS built-in side burners will install seamlessly into your desired counter top and cabinetry material palette.
Built-in installation | Yes |
Weather resistant | Yes |
Metal dials | Yes |
One-step direct burner ignition | Yes |
Stainless steel grate cover | Yes |
Side burner power in BTU | 17000 |
Total power in BTU | 34000 |
Cutout dimensions | 12" W x 22.75" D x 10.13" H |
Depth (in.) | 26.63 |
Width (in.) | 14.56 |
Height (in.) | 10.63 |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Promotional Period: 2023-05-01 to 2023-12-31
DCS up to $1000 Rebate Rebate must be postmarked by 2023-12-31.